Pedagogy is a performance management tool for education professionals.
Total Hours | Total Students | |
---|---|---|
Samuel | 837 | 1846 |
Tiara Dwiputri | 586 | 1251 |
Ajeng Prastiwi | 497 | 1215 |
David Tahi Ulubalang | 530 | 1192 |
Ahmad Husain Abdullah | 474 | 1036 |
Wulan Andriyani Pangestu | 351 | 828 |
Tanesya Tresna | 310 | 733 |
Inayatus Sholikhah | 249 | 693 |
Yaumir Sitta Achir | 295 | 652 |
Handoyo Sjarif | 200 | 586 |
Registered as an instructor on Pedagogy?
Log in and view detailed performance statistics: