Pedagogy is a performance management tool for education professionals.
Total Hours | Total Students | |
---|---|---|
David Tahi Ulubalang | 828 | 2047 |
Samuel | 870 | 1900 |
Ajeng Prastiwi | 777 | 1870 |
Handoyo Sjarif | 518 | 1616 |
Ahmad Husain Abdullah | 722 | 1557 |
Inayatus Sholikhah | 551 | 1457 |
Wulan Andriyani Pangestu | 546 | 1352 |
Tiara Dwiputri | 586 | 1251 |
Yaumir Sitta Achir | 499 | 1193 |
Nabiilah Ardini Fauziyyah | 384 | 1058 |
Registered as an instructor on Pedagogy?
Log in and view detailed performance statistics: