Pedagogy is a performance management tool for education professionals.
Total Hours | Total Students | |
---|---|---|
Handoyo Sjarif | 1163 | 3252 |
David Tahi Ulubalang | 828 | 2047 |
Samuel | 909 | 2018 |
Ajeng Prastiwi | 777 | 1870 |
Ahmad Husain Abdullah | 722 | 1557 |
Inayatus Sholikhah | 596 | 1552 |
Dyah Nurlita | 584 | 1388 |
Wulan Andriyani Pangestu | 546 | 1352 |
Nabiilah Ardini Fauziyyah | 501 | 1262 |
Tiara Dwiputri | 586 | 1251 |
Registered as an instructor on Pedagogy?
Log in and view detailed performance statistics: