insert_chart Team Analytics

6 - 12 months 3 - 6 months Past 90 Days delta
Irfan Chairur Rachman 11.0 2.0 6.0 4.0
Handoyo Sjarif 18.0 5.0 6.0 1.0
Victor Nugraha Putera 26.0 1.0 5.0 4.0
Muhammad Arkana Yudhistira 8.0 2.0 5.0 3.0
Hamam Wulan Ayu 11.0 4.0 5.0 1.0
Dyah Nurlita 19.0 1.0 3.0 2.0
Saskia Dwi Ulfah 4.0 1.0 3.0 2.0
Rany Dwi Cahyaningtyas 17.0 2.0 3.0 1.0
Dwi Gustin Nurdialit 13.0 3.0 3.0 0.0
Yusuf Rafsanjani 5.0 3.0 1.0 -2.0
Diva Kartika 5.0 0.0 0.0 0.0
Kevin Wibowo 15.0 0.0 0.0 0.0
Rahmafatin Nurul Izza 3.0 0.0 0.0 0.0
Ridlo Ali Nuryanto 2.0 0.0 0.0 0.0
Fiqey Indriati Eka Sari 6.0 1.0 0.0 -1.0
Jafar Hilmy 13.0 1.0 0.0 -1.0
Ramdhina Finita 7.0 2.0 0.0 -2.0
Kinanty Tasya 6.0 3.0 0.0 -3.0
Muhammad Dzaky Jayalaksono 0.0 6.0 0.0 -6.0
Last updated just now
Title Individual Remark
Most Prolific Handoyo Sjarif 11 workshop(s) in the last 6 months
Training Camp Fiqey Indriati Eka Sari Jafar Hilmy 1 workshop(s) in the last 6 months
Steepest Ascent Irfan Chairur Rachman Victor Nugraha Putera 4.0 difference compared to previous period
Steepest Descent Yusuf Rafsanjani -2.0 difference compared to previous period
Testing Multiple Steven Surya Steven Christian Purely for testing front-end code.
Recommendations Yusuf Rafsanjani had limited leading roles in the last 3 months. Consider increasing the number of opportunities for the individual(s) or call for a performance evaluation.
Handoyo Sjarif led the team with 11 lead instructor assignments. Consider greater responsibilities for the individual(s). Diversification greatly enhances personal growth by adding a level of robustness to the person's skill exposure.