6 - 12 months | 3 - 6 months | Past 90 Days | delta | |
---|---|---|---|---|
Handoyo Sjarif | 11.0 | 7.0 | 12.0 | 5.0 |
Yosia Azarya | 5.0 | 4.0 | 11.0 | 7.0 |
Nabiilah Ardini Fauziyyah | 7.0 | 3.0 | 8.0 | 5.0 |
Muhamad Risman | 3.0 | 5.0 | 7.0 | 2.0 |
Inayatus Sholikhah | 10.0 | 5.0 | 6.0 | 1.0 |
Dwi Gustin Nurdialit | 6.0 | 6.0 | 5.0 | -1.0 |
Victor Nugraha Putera | 2.0 | 2.0 | 4.0 | 2.0 |
Fafilia Masrofin | 7.0 | 4.0 | 4.0 | 0.0 |
Tomy | 7.0 | 4.0 | 4.0 | 0.0 |
Dyah Nurlita | 7.0 | 6.0 | 3.0 | -3.0 |
Mentoring | 11.0 | 8.0 | 3.0 | -5.0 |
Cut Amalia Saffiera | 0.0 | 0.0 | 2.0 | 2.0 |
Hamam Wulan Ayu | 0.0 | 0.0 | 2.0 | 2.0 |
Kevin Wibowo | 0.0 | 1.0 | 2.0 | 1.0 |
David Tahi Ulubalang | 10.0 | 6.0 | 2.0 | -4.0 |
Tria Rahmat Mauludin | 0.0 | 0.0 | 1.0 | 1.0 |
Joe Nathan | 6.0 | 0.0 | 0.0 | 0.0 |
Samuel | 2.0 | 0.0 | 0.0 | 0.0 |
Yaumir Sitta Achir | 12.0 | 4.0 | 0.0 | -4.0 |
Title | Individual | Remark |
---|---|---|
Most Prolific | Handoyo Sjarif | 19 workshop(s) in the last 6 months |
Training Camp | Tria Rahmat Mauludin | 1 workshop(s) in the last 6 months |
Steepest Ascent | Yosia Azarya | 7.0 difference compared to previous period |
Steepest Descent | Mentoring | -5.0 difference compared to previous period |
Testing Multiple | Steven Surya Steven Christian | Purely for testing front-end code. |
Recommendations |
Mentoring
had limited leading roles in the last 3 months.
Consider increasing the number of opportunities for the individual(s) or call for a performance evaluation.
Handoyo Sjarif led the team with 19 lead instructor assignments. Consider greater responsibilities for the individual(s). Diversification greatly enhances personal growth by adding a level of robustness to the person's skill exposure. |